Last Year’s Trophy, Medal and Towel awards
2021 results will be announced at the AGM.
Ask Eddie for the 2020 results.
Cross Country Medals – 2019 Season
Juniors and Open
Age group | Gold | Silver | Bronze |
U8 | Lachlan Byrn Nate Keily | Bernard Feltham | |
U10 | Mya Heath | Lily Sugden | Zoe Reader |
U10 | Zane Keily | ||
U12 | Zara Heath | Holly Ballard | Emily Gallagher |
U12 | Cooper Meredith | Ethan Gallagher | Mitchell Byrn |
U14 | Jasmin Buncuga | Anna van Berkel | |
U14 | Will Heath | Flynn Maturanec | Ryan Meredith |
U16 | Matthew Scott | ||
U18 | Santiago Barreto Barrera Thomas Fennon | ||
U20 | Shannon Smith | Aimee Kernot | |
U20 | Jack Salcedo | Sam Winchester | |
Open | Meg Doohan | Roisin O’Dwyer Mazur | Nicole Sugden |
Open | Carl Arganda | Steven Cox | Stephen Bloxsom |
Masters
Age Group | Gold | Silver | Bronze |
35-44 | Samantha Reader | Chrissy O’Hagan | Sarah Bloxsom |
35-44 | Patrick Stormon | Ben Wallis | Tim Feltham |
45-54 | Scherelle Waldie | Jackie Heath | Jodie Craswell |
45-54 | Drew Heath | Steve Barraclough | David Oyston |
55+ | Kerrie Schmidt | ||
55+ | Greg Coulter | Charles McDonald | Daniel Mazur Per Forsingdal |
65+ | John Sheer |
Cross Country Highest Points – Embroidered Towels
U8 to U14 Girls Mya Heath
U8 to U14 Boys Cooper Meredith and Will Heath (tied)
U16 to U20 Girls Shannon Smith
U16 to U20 Boys Jack Salcedo
Open & 35-44 Women Meg Doohan
Open & 35-44 Men Carl Arganda
45+ Women Scherelle Waldie
45+ Men Drew Heath
Track and Field Medals – 2019 Season
Age Group | Gold | Silver | Bronze |
Sprints | |||
U16 | Abby Craswell | ||
U16 | Sean Moroney | Joel Templin | |
U18 | Dana Drought | ||
U20 | Liam Wyatt | Kyle Willis | |
Open | Lachlan McLean | Fejiro Omuvwie | Daniel Gray |
Distance | |||
U16 | Ella Rodwell | ||
U18 | Dominic Scocchera | ||
U20 | Jack Salcedo | Kyle Willis | |
Jumps | |||
U16 | Abby Craswell | Katie Arro-Steele | |
U16 | Joel Templin | Sean Moroney | |
U18 | Dana Drought | ||
Throws | |||
U16 | Sean Moroney | ||
Open | Michael Criticos | ||
Decathlon | |||
Open | Daniel Gray |
Track and Field Highest Points – Embroidered Towels
U14 to U16 Girls Abby Craswell
U14 to U16 Boys Joel Templin
U18+ Women Dana Drought
U18+ Men Liam Wyatt
Coaches Awards
Carl Arganda Aimee Kernot Lily Sugden Bernard Feltham
Victoria Huang Jonty Howes Tim Feltham Mitchell Byrn
Leigh Habner Zoe Reader Daniel Gray Liam Wyatt
Representative Athlete of the Year
Abby Craswell
Club Member of the Year
Steve Scanlan